The Florida Panthers seem inevitable these days. They defeated the Carolina Hurricanes, 5-3, in Game 5 of the Eastern Conference Final on Wednesday night to reach the Stanley Cup Final for the third straight year.
The Hurricanes put up a valiant fight in front of their home crowd, and the game was tied at 3-3 late in the third period. That’s when Panthers captain Aleksander Barkov made a clutch play by shaking a couple defenders before finding Carter Verhaeghe on the backdoor for the game-winning goal.
Carolina captain Sebastian Aho made some great plays of his own, scoring a pair of goals to give his side a 2-0 lead at the first intermission. Unfortunately for the Hurricanes, that lead evaporated in the span of 4:26 in the second period when the Panthers blitzed Carolina for three straight goals.
Hurricanes vs. Panthers score: Florida outlasts Carolina 5-3 in Game 5 to advance to Stanley Cup Final
Austin Nivison
The Panthers’ top players — Barkov, Matthew Tkachuk, Sam Bennett and Sam Reinhart — all turned in multi-point performances. Those four are no strangers to big postseason games, and that showed on Wednesday.
Now, we are on the brink of a rematch of the 2024 Stanley Cup Final. The Panthers are already through, and the Edmonton Oilers can advance on Thursday night with a win over the Dallas Stars in Game 5 of the Western Conference Final.
For the complete schedule and results for every matchup, follow along right here at CBS Sports.
Game 1: Stars 6, Oilers 3 | Recap
Game 2: Oilers 3, Stars 0 | Recap
Game 3: Oilers 6, Stars 1 | Recap
Game 4: Oilers 4, Stars 1 | Recap
Game 5: Thursday, May 29 | 8 p.m. | at DAL | ESPN/ESPN+
*Game 6: Saturday, May 31 | 8 p.m. | at EDM | ABC/ESPN+
*Game 7: Monday, June 2 | 8 p.m. | at DAL | ESPN/ESPN+
Game 1: Panthers 5, Hurricanes 2 | Recap
Game 2: Panthers 5, Hurricanes 0 | Recap
Game 3: Panthers 6, Hurricanes 2 | Recap
Game 4: Hurricanes 3, Panthers 0 | Recap
Game 5: Panthers 5, Hurricanes 3 | Recap
Game 1: Maple Leafs 5, Panthers 4 | Recap
Game 2: Maple Leafs 4, Panthers 3 | Recap
Game 3: Panthers 5, Maple Leafs 4 (OT) | Recap
Game 4: Panthers 2, Maple Leafs 0 | Recap
Game 5: Panthers 6, Maple Leafs 1 | Recap
Game 6: Maple Leafs 2, Panthers 0 | Recap
Game 7: Panthers 6, Maple Leafs 1 | Recap
Game 1: Hurricanes 2, Capitals 1 (OT) | Recap
Game 2: Capitals 3, Hurricanes 1 | Recap
Game 3: Hurricanes 4, Capitals 0 | Recap
Game 4: Hurricanes 5, Capitals 2 | Recap
Game 5: Hurricanes 3, Capitals 1 | Recap
Game 1: Stars 3, Jets 2 | Recap
Game 2: Jets 4, Stars 0 | Recap
Game 3: Stars 5, Jets 2 | Recap
Game 4: Stars 3, Jets 1 | Recap
Game 5: Jets 4, Stars 0 | Recap
Game 6: Stars 2, Jets 1 (OT) | Recap
Game 1: Oilers 4, Golden Knights 2 | Recap
Game 2: Oilers 5, Golden Knights 4 (OT) | Recap
Game 3: Golden Knights 4, Oilers 3 | Recap
Game 4: Oilers 3, Golden Knights 0 | Recap
Game 5: Oilers 1, Golden Knights 0 (OT) | Recap
Game 1: Maple Leafs 6, Senators 2 | Recap
Game 2: Maple Leafs 3, Senators 2 (OT) | Recap
Game 3: Maple Leafs 3, Senators 2 (OT) | Recap
Game 4: Senators 4, Maple Leafs 3 (OT) | Recap
Game 5: Senators 4, Maple Leafs 0 | Recap
Game 6: Maple Leafs 4, Senators 2 | Recap
Game 1: Panthers 6, Lightning 2 | Recap
Game 2: Panthers 2, Lightning 0 | Recap
Game 3: Lightning 5, Panthers 1 | Recap
Game 4: Panthers 4, Lightning 2 | Recap
Game 5: Panthers 6, Lightning 3 | Recap
Game 1: Capitals 3, Canadiens 2 (OT) | Recap
Game 2: Capitals 3, Canadiens 1 | Recap
Game 3: Canadiens 6, Capitals 3 | Recap
Game 4: Capitals 5, Canadiens 2 | Recap
Game 5: Capitals 4, Canadiens 1 | Recap
Game 1: Hurricanes 4, Devils 1 | Recap
Game 2: Hurricanes 3, Devils 1 | Recap
Game 3: Devils 3, Hurricanes 2 (2OT) | Recap
Game 4: Hurricanes 5, Devils 2 | Recap
Game 5: Hurricanes 5, Devils 4 (2OT) | Recap
Game 1: Jets 5, Blues 3 | Recap
Game 2: Jets 2, Blues 1 | Recap
Game 3: Blues 7, Jets 2 | Recap
Game 4: Blues 5, Jets 1 | Recap
Game 5: Jets 5, Blues 3 | Recap
Game 6: Blues 5, Jets 2 | Recap
Game 7: Jets 4, Blues 3 (2OT) | Recap
Game 1: Avalanche 5, Stars 1 | Recap
Game 2: Stars 4, Avalanche 3 (OT) | Recap
Game 3: Stars 2, Avalanche 1 (OT) | Recap
Game 4: Avalanche 4, Stars 0 | Recap
Game 5: Stars 6, Avalanche 2 | Recap
Game 6: Avalanche 7, Stars 4 | Recap
Game 7: Stars 4, Avalanche 2 | Recap
Game 1: Golden Knights 4, Wild 2 | Recap
Game 2: Wild 5, Golden Knights 2 | Recap
Game 3: Wild 5, Golden Knights 2 | Recap
Game 4: Golden Knights 4, Wild 3 (OT) | Recap
Game 5: Golden Knights 3, Wild 2 (OT) | Recap
Game 6: Golden Knights 3, Wild 2 | Recap
Game 1: Kings 6, Oilers 5 | Recap
Game 2: Kings 6, Oilers 2 | Recap
Game 3: Oilers 7, Kings 4 | Recap
Game 4: Oilers 4, Kings 3 (OT) | Recap
Game 5: Oilers 3, Kings 1 | Recap
Game 6: Oilers 6, Kings 4 | Recap
Dan GrazianoJun 27, 2025, 06:45 AM ETCloseDan Graziano is a senior NFL national reporter for…
Several measure's in Donald Trump's legislation 'cannot be included in current form', says Senate parliamentarianHello…
Recovery after Helene: Business owners plead for community to go outside and enjoy Douglas Lake WBIR…
BEIJING — China’s top legislature has voted to remove senior military official Miao Hua from…
“Many people didn’t believe this would happen. It is happening,” said Fluminense manager Renato Gaúcho…
Alex KirklandRodrigo FaezJun 27, 2025, 12:39 AM ETVinícius Júnior said his backheel assist for Federico…